Product Brochure - English
FB16CN2-FB20N2
The new electric counterbalanced lift trucks are built to handle the toughest of workspaces and tailored for material handling in tight, fast paced environments.
The new electric counterbalanced lift trucks are built to handle the toughest of workspaces and tailored for material handling in tight, fast paced environments.
Model | Basic Capacity (lbls) | Max Fork Height | Voltage (or Fuel Type) | Length to Fork Face | Chassis Width (in) | Chassis Height (in) | Gross Weight (lbls) |
FB16CN2 | 3,000 | 275.5 in | 48 V | 78.8 in | 42.9 in | 80.7 in | 6,490 |
FB16N2 | 3,000 | 275.5 in | 48 V | 83.1 in | 42.9 in | 80.7 in | 6,519 |
FB18CN2 | 3,500 | 275.5 in | 48 V | 78.8 in | 42.9 in | 80.7 in | 6,865 |
FB18N2 | 3,500 | 275.5 in | 48 V | 83.1 in | 42.9 in | 80.7 in | 6,827 |
FB20N2 | 4,000 | 275.5 in | 48 V | 83.6 in | 44.8 in | 80.7 in | 7,246 |
FB16CN2-FB20N2
FB16CN2-FB20N2