Product Brochure - English
DP60HP-DP100CP Pneumatic Tire Lift Truck
The DP60HP-DP100CP series is built for some of the most challenging environments as well as lifting and hauling heavy loads with amazing speed and productivity. This forklift is not only reliable and tough, but also has incredible operator comfort to fit all your needs.
The DP60HP-DP100CP series is built for some of the most challenging environments as well as lifting and hauling heavy loads with amazing speed and productivity. This forklift is not only reliable and tough, but also has incredible operator comfort to fit all your needs.
Model | Basic Capacity (lbls) | Max Fork Height | Voltage (or Fuel Type) | Length to Fork Face | Chassis Width (in) | Chassis Height (in) | Gross Weight (lbls) |
DP60HP | 13,000 | 118 | Diesel | 141.1 | 78.9 | 100.4 | 18,982 |
DP60P | 13,000 | 118 | Diesel | 141.1 | 78.9 | 100.4 | 18,114 |
DP70HP | 15,500 | 118 | Diesel | 143.9 | 78.9 | 100.4 | 18,962 |
DP70P | 15,500 | 118 | Diesel | 143.9 | 78.9 | 100.4 | 21,032 |
DP80P | 17,500 | 118 | Diesel | 158.5 | 85.6 | 104.7 | 23,375 |
DP100CP | 22,000 | 118 | Diesel | 167.9 | 85.6 | 104.7 | 28,462 |
DP60HP-DP100CP Pneumatic Tire Lift Truck