Product Brochure - English
FD60HP-FD100CP Pneumatic Tire Forklift
The FD60HP-FD100CP series delivers everything you need to power through tough jobs day after day – and at great value. From the dependable design to a high-performance engine, this lift truck series is ready to work when you are.
The FD60HP-FD100CP series delivers everything you need to power through tough jobs day after day – and at great value. From the dependable design to a high-performance engine, this lift truck series is ready to work when you are.Model | Basic Capacity (lbls) | Max Fork Height | Voltage (or Fuel Type) | Length to Fork Face | Chassis Width (in) | Chassis Height (in) | Gross Weight (lbls) |
FD60HP | 13,000 | 118 | Diesel | 141.1 | 78.9 | 100.4 | 18,982 |
FD60P | 13,000 | 118 | Diesel | 141.1 | 78.9 | 100.4 | 19,114 |
FD70HP | 15,500 | 118 | Diesel | 143.9 | 78.9 | 100.4 | 18,962 |
FD70P | 15,500 | 118 | Diesel | 143.9 | 78.9 | 100.4 | 21,032 |
FD80P | 17,500 | 118 | Diesel | 158.5 | 85.6 | 104.7 | 25,375 |
FD100CP | 22,000 | 118 | Diesel | 158.5 | 85.6 | 104.7 | 25,375 |
FD60HP-FD100CP Pneumatic Tire Forklift