Product Brochure - English
FB14N2T-FB20N2T
The new three-wheel electric counterbalanced lift trucks are built to handle the toughest of workspaces and tailored for material handling in tight, fast paced environments.
The new three-wheel electric counterbalanced lift trucks are built to handle the toughest of workspaces and tailored for material handling in tight, fast paced environments.
Model | Basic Capacity (lbls) | Max Fork Height | Voltage (or Fuel Type) | Length to Fork Face | Chassis Width (in) | Chassis Height (in) | Gross Weight (lbls) |
FB14N2T | 2,700 | 275.5 in | 48 V | 72.6 in | 42.9 in | 80.7 in | 6,150 |
FB16CN2T | 3,000 | 275.5 in | 48 V | 72.6 in | 42.9 in | 80.7 in | 6,539 |
FB16N2T | 3,000 | 275.5 in | 48 V | 76.9 in | 42.9 in | 80.7 in | 6,501 |
FB18CN2T | 3,500 | 275.5 in | 48 V | 72.6 in | 42.9 in | 80.7 in | 6,957 |
FB18N2T | 3,500 | 275.5 in | 48 V | 76.9 in | 42.9 in | 80.7 in | 6,876 |
FB20N2T | 4,000 | 275.5 in | 48 V | 77.5 in | 44.8 in | 80.7 in | 7,367 |
FB14N2T-FB20N2T
FB14N2T-FB20N2T
FB14N2T-FB20N2T